top of page
Our Committee
Role | Name | Email | Phone |
|---|---|---|---|
President | Nicholas Chambers | president@cromercricket.com.au | 0448 335 656 |
Vice President (Juniors) | Jo Hallett | juniorvp@cromercricket.com.au | 0405 125 711 |
Vice President (Seniors) | Hugh Arundel | seniorvp@cromercricket.com.au | 0478 164 809 |
Secretary | Chris Hyde | secretary@cromercricket.com.au | 0404 515 051 |
Registrar | Kelvin Chambers | registrar@cromercricket.com.au | 0413 596 832 |
Treasurer | Lyndall Poole | treasurer@cromercricket.com.au | 0418 231 041 |
Gear Steward | Stephen Comber & Greg Rollins | gearsteward@cromercricket.com.au | |
Social Media Coordinator | Esther Lanham | social@cromercricket.com.au | |
General Committee | Stuart Delphin, Stewart Edwards & Jenny Rollins | committee@cromercricket.com.au |
Life Members
Name | Inducted |
|---|---|
Mike Waygood | 2006/07 |
Joe Bruzzano | 2006/07 |
Bob Rollins | 2007/08 |
Rick Mangano | 2007/08 |
Shawn Dwyer | 2007/08 |
Greg Rollins | 2007/08 |
Peter Mullane | 2014/15 |
Graham Scheffers | 2015/16 |
David Rushton | 2016/17 |
Anthony Bruzzano | 2018/19 |
Brett Holliday | 2018/19 |
Daniel Waygood | 2018/19 |
Kelvin Chambers | 2020/21 |
Marty Edgell | 2022/23 |
Stewart Edwards | 2023/24 |


bottom of page
